Flexible Rates, Premium Equipment Your Project, Our Tools

FILM CAMPUS RENTAL RATES 2025

Film Campus Rental Rates 2025
Item Square Footage Daily Weekly Monthly Annually SF Annually
Stage 1 24,520 $6,300 $18,900 $75,600 $907,200 $37
Stage 2 28,395 $7,300 $21,900 $87,600 $1,051,200 $37
Offices - Stage 1 5,700 $950 $2,850 $14,400 $136,800 $24
Departmental Buildings (All) 18,900 $4,500 $13,500 $54,000 $648,000 $34
Hair/Makeup/Wardrobe 6,300 $1,500 $4,500 $18,000 $216,000 $34
Props/Set Dressing 6,300 $1,500 $4,500 $18,000 $216,000 $34
Construction Workshop w/Mill 6,300 $1,500 $4,500 $18,000 $216,000 $34
Cast Bungalows, All (24) 6,480 $2,400 $7,200 $28,800 $374,400 $53
Cast Bungalows, Individually 270 $100 $300 $1,200 $14,400/td> $53
Commissary 6,300 $1,850 $5,550 $22,200 $266,400 $42
Village Backlot-Synagogue excluded** 13,576 $3,500 $10,500 $42,000 $504,000, $37
Village Synagogue 3,209 $1,500 $4,500 $18,000 $216,000 $67
Fields, Trails, Wooded Areas*** $1,500 $4,500 $18,000 $216,000 $67

Note:
3 Day Week
13 Day Month
**Monthly may not be available, please enquire

EQUIPMENT RENTAL RATES 2025

Equipment Rental Rates 2025
Item Notes Daily Weekly Monthly
JLG 600 Boom Lift 60' Reach $400 $1,200 $4,800
Genie Telehandler 10k 56' Reach $400 $1,200 $4,800
Genie Telehandler 5k 19' Reach $300 $900 $3,600
Yale Forklift $150 $450 $1,800
Cargo Van $100 $300 $1,200
Genie Scissor Lift 45' $300 $900 $3,600
Skyjack Scissor 26' $200 $600 $2,400
Skyjack Scissor 19' $150 $450 $1,800
Wildwood RV Trailer $200 $600 $2,400
26' Box Truck $300 $900 $3,600
Fuel Truck $150 $450 $1,800
Warren 150 Generator $400 $1,200 $4,800
Magnum 75 Generator $200 $600 $2,400

Note:
3 Day Week
13 Day Month
**Monthly may not be available, please enquire